Participants: Difference between revisions
Jump to navigation
Jump to search
(7 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
Group numbers will be set on the first day of the student contest. | Group numbers will be set on the first day of the student contest. | ||
For [[Assignments#Results of assignment selection by groups | group-assignment selection]] go [[Assignments#Results of assignment selection by groups | here]]. | |||
== List of Participants == | == List of Participants == | ||
Line 23: | Line 25: | ||
|bioart.ddobkin@iiss.at | |bioart.ddobkin@iiss.at | ||
|BIU | |BIU | ||
|3 | |3 Green | ||
|- | |- | ||
|Oneg | |Oneg | ||
Line 30: | Line 32: | ||
|bioart.oitzhak@iiss.at | |bioart.oitzhak@iiss.at | ||
|BIU | |BIU | ||
| | |excused due to illness | ||
|- | |- | ||
|Boaz | |Boaz | ||
Line 37: | Line 39: | ||
|bioart.bfrankel@iiss.at | |bioart.bfrankel@iiss.at | ||
|BIU | |BIU | ||
| | |5 Blue | ||
|- | |- | ||
|Chen | |Chen | ||
Line 44: | Line 46: | ||
|bioart.ckiel@iiss.at | |bioart.ckiel@iiss.at | ||
|BIU | |BIU | ||
|1 | |1 Orange | ||
|- | |- | ||
|Renana | |Renana | ||
Line 51: | Line 53: | ||
|bioart.rbenyehuda@iiss.at | |bioart.rbenyehuda@iiss.at | ||
|BIU | |BIU | ||
|2 | |2 Yellow | ||
|- | |- | ||
|- | |- | ||
Line 59: | Line 61: | ||
|bioart.abak@iiss.at | |bioart.abak@iiss.at | ||
|CUT | |CUT | ||
|4 | |4 Gray | ||
|- | |- | ||
|Kinga | |Kinga | ||
Line 66: | Line 68: | ||
|bioart.kplawecka@iiss.at | |bioart.kplawecka@iiss.at | ||
|CUT | |CUT | ||
| 3 | | 3 Green | ||
|- | |- | ||
|Mykyta | |Mykyta | ||
Line 73: | Line 75: | ||
|bioart.mmalinovskiy@iiss.at | |bioart.mmalinovskiy@iiss.at | ||
|DSEA | |DSEA | ||
|4 | |4 Gray | ||
|- | |- | ||
|Vlad | |Vlad | ||
Line 80: | Line 82: | ||
|bioart.valtukhov@iiss.at | |bioart.valtukhov@iiss.at | ||
|DSEA | |DSEA | ||
|2 | |2 Yellow | ||
|- | |- | ||
|Aleksey | |Aleksey | ||
Line 87: | Line 89: | ||
|bioart.adudnik@iiss.at | |bioart.adudnik@iiss.at | ||
|DSEA | |DSEA | ||
|1 | |1 Orange | ||
|- | |- | ||
|- | |- | ||
Line 95: | Line 97: | ||
|bioart.bsimon@iiss.at | |bioart.bsimon@iiss.at | ||
|DUK | |DUK | ||
|2 | |2 Yellow | ||
|- | |- | ||
|Michael | |Michael | ||
Line 102: | Line 104: | ||
|bioart.mlackinger@iiss.at | |bioart.mlackinger@iiss.at | ||
|DUK | |DUK | ||
|3 | |3 Green | ||
|- | |- | ||
|Daniel | |Daniel | ||
Line 109: | Line 111: | ||
|bioart.dyakov@iiss.at | |bioart.dyakov@iiss.at | ||
|HIT | |HIT | ||
| | |no show | ||
|- | |- | ||
|Alon | |Alon | ||
Line 116: | Line 118: | ||
|bioart.acohen@iiss.at | |bioart.acohen@iiss.at | ||
|HIT | |HIT | ||
| | |2 Yellow | ||
|- | |- | ||
|Lior | |Lior | ||
Line 123: | Line 125: | ||
|bioart.lzigi@iiss.at | |bioart.lzigi@iiss.at | ||
|HIT | |HIT | ||
| | |4 Gray | ||
|- | |- | ||
|Avi | |Avi | ||
Line 130: | Line 132: | ||
|bioart.aroshkovan@iiss.at | |bioart.aroshkovan@iiss.at | ||
|HIT | |HIT | ||
|3 | |3 Green | ||
|- | |- | ||
|Ruben | |Ruben | ||
Line 137: | Line 139: | ||
|bioart.rgoos@iiss.at | |bioart.rgoos@iiss.at | ||
|KUL | |KUL | ||
|1 | |1 Orange | ||
|- | |- | ||
| Rob | | Rob | ||
Line 144: | Line 146: | ||
| bioart.rmartens@iiss.at | | bioart.rmartens@iiss.at | ||
| KUL | | KUL | ||
| 6 | | 6 Red | ||
|- | |- | ||
| Yente | | Yente | ||
Line 151: | Line 153: | ||
| bioart.yvandersteen@iiss.at | | bioart.yvandersteen@iiss.at | ||
| KUL | | KUL | ||
| | | 4 Gray | ||
|- | |- | ||
|Oleksandr | |Oleksandr | ||
Line 158: | Line 160: | ||
|bioart.oberezhnyi@iiss.at | |bioart.oberezhnyi@iiss.at | ||
|NUZP | |NUZP | ||
|5 | |5 Blue | ||
|- | |- | ||
|Daria | |Daria | ||
Line 165: | Line 167: | ||
|bioart.dkopakova@iiss.at | |bioart.dkopakova@iiss.at | ||
|NUZP | |NUZP | ||
|6 | |6 Red | ||
|- | |- | ||
|Yevhenii | |Yevhenii | ||
Line 172: | Line 174: | ||
|bioart.yyaremchenko@iiss.at | |bioart.yyaremchenko@iiss.at | ||
|NUZP | |NUZP | ||
|4 | |4 Gray | ||
|- | |- | ||
|Oleksandr | |Oleksandr | ||
Line 179: | Line 181: | ||
|bioart.olukianenko@iiss.at | |bioart.olukianenko@iiss.at | ||
|NUZP | |NUZP | ||
|2 | |2 Yellow | ||
|- | |- | ||
| Alexandra | | Alexandra | ||
Line 186: | Line 188: | ||
| bioart.amoskovtsova@iiss.at | | bioart.amoskovtsova@iiss.at | ||
|PSTU | |PSTU | ||
|1 | |1 Orange | ||
|- | |- | ||
| Veronika | | Veronika | ||
Line 193: | Line 195: | ||
| bioart.vkatrych@iiss.at | | bioart.vkatrych@iiss.at | ||
|PSTU | |PSTU | ||
|5 | |5 Blue | ||
|- | |- | ||
| Daniil | | Daniil | ||
Line 200: | Line 202: | ||
| bioart.dzaitsev@iiss.at | | bioart.dzaitsev@iiss.at | ||
|PSTU | |PSTU | ||
|3 | |3 Green | ||
|- | |- | ||
Line 209: | Line 211: | ||
|bioart.szaretsky@iiss.at | |bioart.szaretsky@iiss.at | ||
|SCE | |SCE | ||
| | |6 Red | ||
|- | |- | ||
|Jonathan | |Jonathan | ||
Line 216: | Line 218: | ||
|bioart.jblum@iiss.at | |bioart.jblum@iiss.at | ||
|SCE | |SCE | ||
| | |no show | ||
|- | |- | ||
|Mor | |Mor | ||
Line 223: | Line 225: | ||
|bioart.mhoresh@iiss.at | |bioart.mhoresh@iiss.at | ||
|SCE | |SCE | ||
|1 | |1 Orange | ||
|- | |- | ||
|Bar | |Bar | ||
Line 230: | Line 232: | ||
|bioart.bitshaki@iiss.at | |bioart.bitshaki@iiss.at | ||
|SCE | |SCE | ||
|5 | |5 Blue | ||
|- | |- | ||
|Mark | |Mark | ||
Line 237: | Line 239: | ||
|bioart.mbezner@iiss.at | |bioart.mbezner@iiss.at | ||
|SCE | |SCE | ||
| | |no show | ||
|- | |- | ||
|Amit | |Amit | ||
Line 244: | Line 246: | ||
|bioart.abarmaimon@iiss.at | |bioart.abarmaimon@iiss.at | ||
|SCE | |SCE | ||
|2 | |2 Yellow | ||
|- | |- | ||
|- | |- | ||
Line 252: | Line 254: | ||
|bioart.mdelomlmoreillo@iiss.at | |bioart.mdelomlmoreillo@iiss.at | ||
|UPM | |UPM | ||
|6 | |6 Red | ||
|- | |- | ||
|Jose | |Jose | ||
Line 259: | Line 261: | ||
|bioart.jizquierdogonzalez@iiss.at | |bioart.jizquierdogonzalez@iiss.at | ||
|UPM | |UPM | ||
| | |4 Gray | ||
|- | |- | ||
|Yichun | |Yichun | ||
Line 266: | Line 268: | ||
|bioart.ysun@iiss.at | |bioart.ysun@iiss.at | ||
|UPM | |UPM | ||
|4 | |4 Gray | ||
|- | |- | ||
| Noemi | | Noemi | ||
Line 280: | Line 282: | ||
|bioart.ataranik@iiss.at | |bioart.ataranik@iiss.at | ||
|VNTU | |VNTU | ||
|1 | |1 Orange | ||
|- | |- | ||
|Volodymyr | |Volodymyr | ||
Line 287: | Line 289: | ||
|bioart.vpavlov@iiss.at | |bioart.vpavlov@iiss.at | ||
|VNTU | |VNTU | ||
| | |5 Blue | ||
|- | |- | ||
|Vladislav | |Vladislav | ||
Line 294: | Line 296: | ||
|bioart.vmateush@iiss.at | |bioart.vmateush@iiss.at | ||
|VNTU | |VNTU | ||
|6 | |6 Red | ||
|- | |- | ||
|} | |} |
Latest revision as of 08:05, 1 September 2021
Site Navigation: Go back to summer school and student contest main page
List of groups
In the table below you find the group number of each participant. Use the sort option to rearrange the table for group display.
Group numbers will be set on the first day of the student contest.
For group-assignment selection go here.
List of Participants
First name | Last name | Background | Contact | Organization | Group |
---|---|---|---|---|---|
Daniel | Dobkin | electro-optics and bio-engineering | bioart.ddobkin@iiss.at | BIU | 3 Green |
Oneg | Itzhak | bioart.oitzhak@iiss.at | BIU | excused due to illness | |
Boaz | Frankel | bioart.bfrankel@iiss.at | BIU | 5 Blue | |
Chen | Kiel | electro-optics and bio-engineering | bioart.ckiel@iiss.at | BIU | 1 Orange |
Renana | Ben Yehuda | bioart.rbenyehuda@iiss.at | BIU | 2 Yellow | |
Agnieszka | Bąk | bioart.abak@iiss.at | CUT | 4 Gray | |
Kinga | Pławecka | bioart.kplawecka@iiss.at | CUT | 3 Green | |
Mykyta | Malinovskiy | bioart.mmalinovskiy@iiss.at | DSEA | 4 Gray | |
Vlad | Altukhov | bioart.valtukhov@iiss.at | DSEA | 2 Yellow | |
Aleksey | Dudnik | bioart.adudnik@iiss.at | DSEA | 1 Orange | |
Bence | Simon | Microcontrollers, working principles of /reparing gadgets | bioart.bsimon@iiss.at | DUK | 2 Yellow |
Michael | Lackinger | Programming in Java, C#, C++, Web Development, Databases | bioart.mlackinger@iiss.at | DUK | 3 Green |
Daniel | Yakov | bioart.dyakov@iiss.at | HIT | no show | |
Alon | Cohen | bioart.acohen@iiss.at | HIT | 2 Yellow | |
Lior | Zigi | Signal processing with focus on Deep Learning | bioart.lzigi@iiss.at | HIT | 4 Gray |
Avi | Roshkovan | Signal processing with focus on Deep Learning | bioart.aroshkovan@iiss.at | HIT | 3 Green |
Ruben | Goos | electro-mechanics | bioart.rgoos@iiss.at | KUL | 1 Orange |
Rob | Martens | Mechanical design, programming | bioart.rmartens@iiss.at | KUL | 6 Red |
Yente | Vandersteen | 3D designing, programming | bioart.yvandersteen@iiss.at | KUL | 4 Gray |
Oleksandr | Berezhnyi | Software engineering | bioart.oberezhnyi@iiss.at | NUZP | 5 Blue |
Daria | Kolpakova | Software engineering, | bioart.dkopakova@iiss.at | NUZP | 6 Red |
Yevhenii | Yaremchenko | Software engineering | bioart.yyaremchenko@iiss.at | NUZP | 4 Gray |
Oleksandr | Lukianenko | Mechanical engineering & testing, mathematical modeling | bioart.olukianenko@iiss.at | NUZP | 2 Yellow |
Alexandra | Moskovtsova | biomedical engineering, mechanical properties of materials and structures | bioart.amoskovtsova@iiss.at | PSTU | 1 Orange |
Veronika | Katrych | bioart.vkatrych@iiss.at | PSTU | 5 Blue | |
Daniil | Zaitsev | bioart.dzaitsev@iiss.at | PSTU | 3 Green | |
Shapir | Zaretsky | Electrical Engineering | bioart.szaretsky@iiss.at | SCE | 6 Red |
Jonathan | Blum | Electrical Engineering | bioart.jblum@iiss.at | SCE | no show |
Mor | Horesh | Engineering design, Biomechanics, 3D printing | bioart.mhoresh@iiss.at | SCE | 1 Orange |
Bar | Itshaki | Mechatronics, 3D-Printing | bioart.bitshaki@iiss.at | SCE | 5 Blue |
Mark | Bezner | Chemical Engineering | bioart.mbezner@iiss.at | SCE | no show |
Amit | Bar Maimon | Chemical Engineering | bioart.abarmaimon@iiss.at | SCE | 2 Yellow |
Malena | Del Olmo Reillo | Signal processing, data and signal analysis, AI | bioart.mdelomlmoreillo@iiss.at | UPM | 6 Red |
Jose | Izquierdo Gonzalez | bioart.jizquierdogonzalez@iiss.at | UPM | 4 Gray | |
Yichun | Sun | 3D printing, smart biomaterials, signal processing | bioart.ysun@iiss.at | UPM | 4 Gray |
Noemi | Amoros | bioart.namoros@iiss.at | UPM | special participation | |
Artem | Taranik | bioart.ataranik@iiss.at | VNTU | 1 Orange | |
Volodymyr | Pavlov | bioart.vpavlov@iiss.at | VNTU | 5 Blue | |
Vladislav | Mateush | Fundamentals of design of biomedical equipment | bioart.vmateush@iiss.at | VNTU | 6 Red |