Presentation of former work by students: Difference between revisions
No edit summary |
|||
Line 13: | Line 13: | ||
Making this information available to the other participating students will speed up communication. Also it will help us to select the right teams for the assignments. Each assignment will be elaborated by a team of 5-6 students from 3 different universities and countries. | Making this information available to the other participating students will speed up communication. Also it will help us to select the right teams for the assignments. Each assignment will be elaborated by a team of 5-6 students from 3 different universities and countries. | ||
Your presentation should be 4 slides and contain: | Your presentation should be <span style="color: red"> only 4 slides</span> and contain: | ||
* Personal slide containing: | * '''Personal slide''' containing: | ||
** Name, Surname, photo, diploma or study you are/was actually in during the academic year 2020-2021. E.g. John Doe, studying 3th of 4 years bachelor in mechanical engineering, minor of control mechatronics at Harvard university, USA. | ** Name, Surname, photo, diploma or study you are/was actually in during the academic year 2020-2021. E.g. John Doe, studying 3th of 4 years bachelor in mechanical engineering, minor of control mechatronics at Harvard university, USA. | ||
** Your contact data: email, skype, telephonenumber, whatsapp info | ** Your contact data: email, skype, telephonenumber, whatsapp info, etc. E.g. John.Doe@gmail.com, skype JohnDoe111, ….. | ||
* Slide on your bachelor/master thesis subject with some background information on it | * Slide on your '''bachelor/master thesis''' subject with some background information on it | ||
* Slide on your other skills or acquired competences which could be useful in bio-medical engineering. | * Slide on your other '''skills or acquired competences''' which could be useful in bio-medical engineering. | ||
** E.g. John Doe did an internship in technical services of the hospital. | ** E.g. John Doe did an internship in technical services of the hospital. | ||
** E.g. John Doe programmed an app for gaming | ** E.g. John Doe programmed an app for gaming | ||
** E.g. John Doe has as a hobby making scale models and 3D-printing them… | ** E.g. John Doe has as a hobby making scale models and 3D-printing them… | ||
* Slide on the subjects you are much interested in or are expert in | * Slide on the '''subjects you are much interested in or are expert''' in | ||
** E.g. John Doe is very good in writing control algorithms in Python | ** E.g. John Doe is very good in writing control algorithms in Python | ||
** E.g. John Doe is expert in sensor techniques | ** E.g. John Doe is expert in sensor techniques | ||
Line 29: | Line 29: | ||
Slides can contain links to youtube-clips or personal websites if useful. | Slides can contain links to youtube-clips or personal websites if useful. | ||
During the presentation session, students have a 3-min pitch to present themselves to the other students using this presentation so that all students get to know eachother. | During the presentation session, students have a <span style="color: red">3-min pitch</span> to present themselves to the other students using this presentation so that all students get to know eachother. | ||
'''Send your final slides to bioart-summerschool@iiss.at latest until 26/08/2021.''' | '''Send your final slides to bioart-summerschool@iiss.at latest until 26/08/2021.''' | ||
The definition of groups and the handover of assignments will be performed in the [[assignments | next session]]. | The definition of groups and the handover of assignments will be performed in the [[assignments | next session]]. |
Revision as of 09:32, 19 August 2021
Site navigation: Go Back to Student Contest main page
Responsible
Peter Arras (KUL) and David Luengo (UPM)
Time and Location
Monday 30/08/2021, 9-11am, general auditorium
Overview
Welcome to the BIOART-student contest. This is your first session and you will get to know people from different nationalities. To present yourself so that the other participants know what your background is, we ask every participating student to make an introductionary presentation about her/himself.
Making this information available to the other participating students will speed up communication. Also it will help us to select the right teams for the assignments. Each assignment will be elaborated by a team of 5-6 students from 3 different universities and countries.
Your presentation should be only 4 slides and contain:
- Personal slide containing:
- Name, Surname, photo, diploma or study you are/was actually in during the academic year 2020-2021. E.g. John Doe, studying 3th of 4 years bachelor in mechanical engineering, minor of control mechatronics at Harvard university, USA.
- Your contact data: email, skype, telephonenumber, whatsapp info, etc. E.g. John.Doe@gmail.com, skype JohnDoe111, …..
- Slide on your bachelor/master thesis subject with some background information on it
- Slide on your other skills or acquired competences which could be useful in bio-medical engineering.
- E.g. John Doe did an internship in technical services of the hospital.
- E.g. John Doe programmed an app for gaming
- E.g. John Doe has as a hobby making scale models and 3D-printing them…
- Slide on the subjects you are much interested in or are expert in
- E.g. John Doe is very good in writing control algorithms in Python
- E.g. John Doe is expert in sensor techniques
- E.g. John Doe is very good in making mechanical design.
Slides can contain links to youtube-clips or personal websites if useful.
During the presentation session, students have a 3-min pitch to present themselves to the other students using this presentation so that all students get to know eachother.
Send your final slides to bioart-summerschool@iiss.at latest until 26/08/2021.
The definition of groups and the handover of assignments will be performed in the next session.