List of material and equipment available on board
Jump to navigation
Jump to search
Site Navigation:
Go back to summer school and student contest main page
Go back to assignments main page
3D printing material
Build volume: 25×21×21 cm (9.84"×8.3"×8.3")
Layer height: 0.05 - 0.35 mm
Nozzle: 0.4mm default, wide range of other diameters/nozzles supported
Filament diameter: 1.75 mm
- 250g ASA filament red
- 250g ASA filament white
- 125g 98A Flexfilament (hard rubber)
- 125g 40D Flexfilament (elastic, flexible and rubber-like material)
List of electronics
Download of all data sheets as one zip (53MB)
Device Type | Name | Datasheet |
---|---|---|
Temperature and Humidity | DHT11 Temperature Sensor | Temperature/DHT11 Temperatursensor/DHT11 Temperatursensor.pdf Temperature/DHT11 Temperature and Humidity Sensor/DHT11 Temperature and Humidity Sensor.pdf |
Temperature | DS18B20 Temperature Sensor Module | Temperature/DS18B20 Temperature Sensor Module/DS18B20 Temperature Sensor Module.pdf |
Infrared Sensor | HC-SR501 PIR Module | Infrared Sensor/HC-SR501 PIR Sensor/HC-SR501 PIR Sensor.pdf |
Infrared Sensor | IR Receiver Module | Infrared Sensor/IR Receiver Module/IR Receiver Module.pdf |
Real Time Clock | DS1302 Real Time Clock Module | Real Time Clock/DS1302 Real Time Clock Module/DS1302 Real Time Clock Module.pdf |
Real Time Clock | DS1307 Real Time Clock Module | Real Time Clock/DS1307 Real Time Clock Module/DS1307 Real Time Clock Module.pdf |
Microphone | KY-037 Big Microphone Sensor Module | Microphone/KY-037 Big Microphone Modul/KY-037 Big Microphone Modul.pdf |
Ultrasound | HC-SR04 Ultrasonic Sensor Module | Ultrasound/HC-SR04 Ultrasonic Sensor Module/HC-SR04 Ultrasonic Sensor Module.pdf Ultrasound/HC-SR04 Ultrasonic Sensor Module/Ultrasonic Sensor Module.pdf |
Gas Sensor | MQ-2 Gas Sensor Module | Gas Sensor/MQ-2 Gas Sensor Module/MQ-2 Gas Sensor Module.pdf |
Gas Sensor | MQ-135 Gas Sensor Module | Gas Sensor/MQ-135 Gas Sensor Module/MQ-135 Gas Sensor Module.pdf |
Traffic Light | LED Traffic Light Module | Traffic Light Module/LED Traffic Light Module/LED Traffic Light Module.pdf |
Joystick | Analog Joystick Module | Joystick/Analog Joystick Module/Analog Joystick Module.pdf Joystick/Analog Joystick Module/Joystick Module.pdf |
Laser | Laser Module | Laser/Laser Module/Laser Module.pdf |
Button | Button switch Module | Button switch/Button switch Module/Button switch Module.pdf |
Buzzer | Active buzzer module | Buzzer/Active buzzer/Active Buzzer.pdf Buzzer/Buzzer module/Buzzer module.pdf |
Buzzer | Passive Buzzer | Buzzer/Passive Buzzer/Passive Buzzer.pdf |
Rotary Encoder | Rotary Encoder Module | Rotary Encoder Module/Rotary Encoder Module.pdf |
Relay | Relay Module | Relay/Relay Module.pdf Relay/SRD-05VDC-SL-C.pdf |
EEPROM | EEPROM | EEPROM/EEPROM/EEPROM.pdf |
Display | LCD Display | Display/LCD Display/Lcd Display.pdf Display/LCD Display/LCD1602A LCD Display.pdf |
LED | RGB LED | LED/RGB LED/RGB LED.pdf |
LED | Eight LED with 74HC595 | LED/Eight LED with 74HC595/Eight Led with 74hc595.pdf |
Gyroscope and Accelerometer | MPU-6050 Module | Gyroscope/MPU-6050 Module/MPU-6050 Module.pdf |
Gyroscope and Accelerometer | QMI-8658 Module | Gyroscope/QMI-8658 Module/QMI-8658 Module.pdf |
Tilt Sensor | Tilt Ball Switch | Tilt Sensor/Tilt Ball Switch/Tilt Ball Switch.pdf |
Sound Sensor | Sound Sensor Module | Sound Sensor/Sound Sensor Module/Sound Sensor Module.pdf |
Motor | 180 Degrees Servo | Motor/Servo Motor/180 Degrees Servo/180 Degrees Servo.pdf |
Motor | DS04-NFC 360 Degrees Servo Motor | Motor/Servo Motor/DS04-NFC 360 Degrees Servo Motor/DS04-NFC 360 Degree Servo Motor.pdf |
Motor | DC 6-12V 300RPM Gear Motor, Lead Screw 3x55mm | Motor/Gear Motor/DC 6V 300RPM Gear Motor/Gear Motor.pdf |
Motor | SG90 Micro Servo Motor | Motor/Servo Motor/SG90 Micro Servo/Micro Servo SG90.pdf |
Motor | DC Motor Controller | Motor/DC Motors/DC Motors.pdf Motor/DC Motors/l293.pdf |
Motor | 28BYJ-48 Stepper Motor | Motor/Stepper Motor/28BYJ-48 Stepper Motor/28BYJ-48 Stepper Motor.pdf Motor/Stepper Motor/28BYJ-48 Stepper Motor/step-motor-5v-28byj48-datasheet.pdf |
Servo Driver | PCA9685 PWM Servo Driver | Servo driver/PCA9685.pdf Servo driver/PCA9685-PWM-Servo-Pinout.jpg |
LED Dot Matrix | MAX7219 LED Dot Matrix Module | Led Dot Matrix/MAX7219 LED Dot Matrix Module/MAX7219 LED Dot Matrix Module.pdf |
Proximity Badge Reader | RC522 RFID Module | RFID Proximity Badge Reader/RC522 RFID Module/RC522 RFID Module.pdf RFID Proximity Badge Reader/RC522 RFID Module/MFRC522.pdf |
Moisture Sensor | Rain Sensor Module | Moisture Sensor/Rain Sensor Module/Rain Sensor Module.pdf |
Keypad - Membrane Switch | Membrane Switch Module | Membrane Switch/Membrane Switch Module/Membrane Switch Module.pdf |
Spring | Spring Set | Spring/Springs.jpg |
Steel Ball | 5mm Steel Ball | Steel ball/ |
Magnetic Ball | 5mm Magnetic ball | Magnetic ball/ |
Syringes | Syring Set (2ml, 5ml, 10ml, 20ml) | Syringes/Syring Set (2ml, 5ml, 10ml, 20ml)/Syringes.jpg |
Fan | Fan 40x40x20mm | Fan/Fan 40x40x20mm/SUNON Fan.pdf |
Rubber Gloves | Disposable Rubber Gloves | Rubber Gloves/Disposable Rubber Gloves/rubber gloves.jpg |
Powerbank | Powerbank 13Ah/24Ah w/ USB, USB-C - 5 V, 9 V, 12 V/ 3A | Powerbank/Powerbank.pdf |
Tension Sensor | Tension Sensor / Weight Bending Sensor | Tension Sensor/Tension sensor.pdf Tension Sensor/Sb50-MBA.pdf Tension Sensor/mba-1000x.png Tension Sensor/mba-1000x_2.png |
Fingerprint Sensor | AS608 Optical Fingerprint Sensor | Fingerprint Sensor/AS608 Optical Fingerprint Sensor/AS608 Optical Fingerprint Sensor.pdf |
Color Sensor | TCS230 Color Sensor | Color Sensor/TCS230 Color Sensor/TCS230 Color Sensor.pdf |
Microcontroller Board | Arduino MEGA 2560 REV3 | Microcontroller Board/ARDUINO MEGA 2560 REV3/Arduino Mega 2560.pdf Microcontroller Board/ARDUINO MEGA 2560 REV3/Arduino Mega 2560-R3.pdf |
Microcontroller Board | ESP32 | Microcontroller Board/ESP32/esp32_datasheet_en.pdf |
Temperature | GY-906 Infrared Temperature Sensor Module | Temperature/GY-906 Infrared Temperature Sensor Module/GY-906 Infrared Temperature Sensor Module.pdf |
Temperatur | DS18B20 Waterproof Digital Temperature Sensor | Temperature/DS18B20 Waterproof Digital Temperature Sensor/DS18B20 Waterproof Digital Temperature Sensor.pdf Temperature/DS18B20 Waterproof Digital Temperature Sensor/DS18B20 Waterproof.jpg |
Temperature and Humidity | GY-21 HTU21 Humidity and Temperature Sensor | Temperature/GY-21 HTU21 humidity and temperature Sensor/GY-21 HTU21 Humidity and Temperature Sensor.pdf |
Pressure Sensor | BMP280 Pressure Sensor | Pressure Sensor/BMP280 Pressure Sensor/BMP280 Pressure Sensor.pdf |
Vibration Sensor | SW420 Vibration Sensor Module | Vibration Sensor/SW420 Vibration Sensor Module/SW420 Vibration Sensor Module.pdf |
Heart Rate | SparkFun Single Lead Heart Rate Monitor - AD8232 | Heart Rate/AD8232 Single Lead Heart Rate Monitor/AD8232 Single Lead Heart Rate Monitor.pdf |
Heart Rate | SEN-11574 Pulse Sensor | Heart Rate/SEN-11574 Pulse Sensor/SEN-11574 Pulse Sensor.pdf |
Heart Rate and Pulse Oximeter | MAX30102 Pulse Oximeter and Heart Rate Monitor | Heart Rate/MAX30102 Pulse Oximeter and Heart Rate Monitor/MAX30102 Pulse Oximeter and Heart Rate Monitor.pdf |
SD Card Breakout Board | MicroSD card breakout board+ | SD Card Breakout Board/MicroSD card breakout board+/adafruit-micro-sd-breakout-board-card-tutorial.pdf SD Card Breakout Board/MicroSD card breakout board+/microsd card series.pdf |
DCDC Converter | ITP0312D05 DC-DC Converter | DCDC Converter/ITP0312D05 DC-DC Converter/DC-DC Converter ITP Series.pdf |
DCDC Converter | TEN 6-1211N DC-DC Converter | DCDC Converter/TEN 6-1211N DC-DC Converter/DC-DC Converters TEN 6N Series, 6 Watt.pdf |
ESP32 CAM | ESP32 CAM Product Specification | Cam/ESP32 CAM/ESP32 CAM Product Specification.pdf |
Power Supply | Breadboard Power Supply Module | Power Supply/Breadboard Power Supply Module/Breadboard Power Supply Module.pdf |
Hall Sensor | Linear Magnetic Hall Sensor | Hall Sensor/Linear Magnetic Hall Sensor/Linear Magnetic Hall Sensor .pdf |
Magnetic Spring Sensor | KY-025-Magnetic Spring | Magnetic Spring/KY-025-Magnetic Spring/KY-025-Magnetic Spring.pdf |
Temperature | Digital Temperature Sensor | Temperature/Digital Temperature Sensor/Digital Temperature Sensor.pdf |
Cable | Sensor Cable - Electrode Pads (3 connector) |
Sensor Cable/Sensor Cable Electrode Pads/Sensor Cable - Electrode Pads (3 connector).txt |
Water Level | Water Level Sensor | Water Level/Water Level Sensor/Water Level Sensor.pdf Water Level/Water Level Sensor/Water Level Detection Sensor Module.pdf |
LED | Red LED 5 pcs. | General purpose component, no specific data sheet available |
LED | Blue LED 5 pcs. | |
LED | Green LED 5 pcs. | |
LED | White LED 5 pcs. | |
LED | Yellow LED 5 pcs. | |
LED | RGB LED 5 pcs. | |
Thermisator | Thermisator 1 pc | |
Diode Rectifier | Diode Rectifier 5 pcs | |
Electrolytic Capacitor | 100 uF Electrolytic Capacitor 2pcs | |
Electrolytic Capacitor | 10 uF Electolytic Capacitor 2pcs | |
NPN Transistor | NPN Transistor PN2222 5pcs | |
NPN Transistor | NPN Transistor S8050 5pcs. | |
Ceramic Capacitor | Ceramic Capacitor 100 nF | |
Ceramic Capacitor | Ceramic Capacitor 22 pF | |
Potentiometer | Potentiometer 2pcs. | |
Tilt Ball | Tilt Ball Switch 1pc | |
Photoresistor | Photoresistor(Photocell) 2pcs | |
Resistor | Resistor 120pcs. | |
Resistor | 10 Ohm Resistor 10pcs. | |
Resistor | 100 OhmResistor 10pcs. | |
Resistor | 220 Ohm Resistor 10pcs. | |
Resistor | 1k Ohm Resistor 10pcs. | |
Resistor | 2k Ohm Resistor 10pcs. | |
Resistor | 5.1k Ohm Resistor 10pcs. | |
Resistor | 10k Ohm Resistor 10pcs. | |
Resistor | 100k Ohm Resistor 10pcs. | |
Resistor | 1M Ohm Resistor 10pcs. |
List of other materials
Name | Properties | Quantity |
---|---|---|
Card board | 225g, A4 sheet from some office material | 10 sheets |
Plexiglas | 5mm, 50cmx25cm | 3 sheets |
Duct tape | 5cm width, 20m length | 2 rolls |
Cord | 200N, 20 meters | 1 roll |
(Steel)wire | 1mm diameter, 5 meters | 1 roll |
Multipurpose hot-melt adhesive, solvent free | 25g sticks, 10 sec quick dry | 10 sticks |
Super glue gel | 1g | 3 tubes |
Additional material
A preliminary list of material is defined above, yet you have the chance to place two extra, specialized parts on the list. Mind that weight is crucial and small sized, light parts are preferred and give extra points in the evaluation.