Mentors: Difference between revisions
(17 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
Site | Site Navigation: [[Student Contest | Go back to summer school and student contest main page]] | ||
The mentors are experts in their disciplines and can assist you during elaborating your assignment. The will help you if you have questions and provide you hints when required. | The mentors are experts in their disciplines and can assist you during elaborating your assignment. The will help you if you have questions and provide you hints when required. | ||
Line 6: | Line 6: | ||
== How to contact a mentor? == | == How to contact a mentor? == | ||
During the sessions for the [[Development of prototype solution | | During the sessions for the [[Concept Design and Review | review of the concept]] and [[Development of prototype solution | development of prototype solution]] they are available online via chat in the [[Online-Tools and Communication | General auditorium or mentor room]]. Additionally, you can write them an email during the complete summer schools hackaton (31/08/2021-2/09/2021) and you can invite them to your group rooms to discuss with them and ask questions. | ||
== Assignment mentors == | == Assignment mentors == | ||
These mentors created the [[ | These mentors created the [[ Assignments |assignments]] and are in particular important if you have questions directly on your assignment | ||
{| class="wikitable sortable" style="color:black;" | {| class="wikitable sortable" style="color:black;" | ||
Line 60: | Line 60: | ||
| bioart.aweiss@iiss.at <!--aryeh.weiss@biu.ac.il--> | | bioart.aweiss@iiss.at <!--aryeh.weiss@biu.ac.il--> | ||
|- | |- | ||
| 6 | |||
| David | |||
| Luengo | |||
| UPM | |||
| bioart.dluengo@iiss.at | |||
|- | |||
| 6 | |||
| Gabor | |||
| Kovacs | |||
| DUK | |||
| bioart.gkovacs@iiss.at <!--gabor.kovacs@donau-uni.ac.at--> | |||
|} | |} | ||
Line 66: | Line 77: | ||
{| class="wikitable sortable" style="color:black;" | {| class="wikitable sortable" style="color:black;" | ||
! Name | ! First Name | ||
! Last Name | |||
! Partner | ! Partner | ||
! Expertise | ! Expertise | ||
Line 72: | Line 84: | ||
! Contact | ! Contact | ||
|- | |- | ||
| Aryeh Weiss | | Aryeh | ||
| Weiss | |||
| BIU | | BIU | ||
| Biological imaging, image processing, characterization of fluorescent materials. | | Biological imaging, image processing, characterization of fluorescent materials. | ||
| 30.8. - 3.9. | | 30.8. - 3.9. | ||
| aryeh.weiss@biu.ac.il | | bioart.aweiss@iiss.at <!-- aryeh.weiss@biu.ac.il --> | ||
|- | |- | ||
| Szymon Gądek | | Szymon | ||
| Gądek | |||
| CUT | | CUT | ||
| 3D printing and additive manufacturing | | 3D printing and additive manufacturing | ||
| | | 30.9. - 2.9. | ||
| szymon.gadek@pk.edu.pl | | bioart.sgadek@iiss.at <!-- szymon.gadek@pk.edu.pl --> | ||
|- | |- | ||
| Andrii Kovalenko | | Andrii | ||
| Kovalenko | |||
| DSEA | | DSEA | ||
| Embedded systems programming, Arduino | | Embedded systems programming, Arduino | ||
| 30.8. - 2.9. | | 30.8. - 2.9. 8-14h | ||
| and2group@gmail.com | | bioart.akovalenko@iiss.at <!-- and2group@gmail.com --> | ||
|- | |- | ||
|Oleksandr | | Oleksandr | ||
|DSEA | | Tarasov | ||
| DSEA | |||
| | | | ||
| 30.8. - 2.9. | | 30.8. - 2.9. 8-14h | ||
| aleksandr.kasianuk@gmail.com | | bioart.otarasov@iiss.at <!-- aleksandr.kasianuk@gmail.com --> | ||
|- | |- | ||
| Ieromin | | Mykyta | ||
| Ieromin | |||
| DSEA | | DSEA | ||
| Python programming | | Python programming | ||
| | | | ||
|nikyer@gmail.com | | bioart.mieromin@iiss.at <!-- nikyer@gmail.com --> | ||
|- | |- | ||
| Thomas Bigler | | Thomas | ||
| Bigler | |||
| DUK | | DUK | ||
| Embedded system design and networking | | Embedded system design and networking | ||
| 30.8., 31.8. | | 30.8., 31.8. | ||
| thomas.bigler@donau-uni.ac.at | | bioart.tbigler@iiss.at <!-- thomas.bigler@donau-uni.ac.at --> | ||
|- | |- | ||
| Gabor Kovacs | | Gabor | ||
| Kovacs | |||
| DUK | | DUK | ||
| Electronic design and implementation systems (electronics, Arduino, embedded programming) | | Electronic design and implementation systems (electronics, Arduino, embedded programming) | ||
| 30.8. - 2.9. | | 30.8. - 2.9. | ||
| gabor.kovacs@donau-uni.ac.at | | bioart.gkovacs@iiss.at <!-- gabor.kovacs@donau-uni.ac.at --> | ||
|- | |- | ||
| Amos Bardea | | Amos | ||
| Bardea | |||
| HIT | | HIT | ||
| Biosensors Bioelectronics | | Biosensors Bioelectronics | ||
| 1.9 only | | 1.9 only | ||
| amos.bardea@hit.ac.il | | bioart.abardea@iiss.at <!-- amos.bardea@hit.ac.il --> | ||
|- | |- | ||
| Ronen Sosnik | | Ronen | ||
| Sosnik | |||
| HIT | | HIT | ||
| Neural Implant and Brain machine Interface | | Neural Implant and Brain machine Interface | ||
| 1.9 only | | 1.9 only | ||
| ronens@hit.ac.il | | bioart.rsosnik@iiss.at <!-- ronens@hit.ac.il --> | ||
|- | |- | ||
| Dror Lederman | | Dror | ||
| Lederman | |||
| HIT | | HIT | ||
| Machine Learning | | Machine Learning | ||
| 1.9 only | | 1.9 only | ||
| drorl@hit.ac.il | | bioart.dlederman@iiss.at <!-- drorl@hit.ac.il --> | ||
|- | |- | ||
| Loren De Vogelaer | | Loren | ||
| De Vogelaer | |||
| KUL | | KUL | ||
| Additive manufacturing techniques | | Additive manufacturing techniques | ||
| 31.8.-3.9. | | 31.8.-3.9. | ||
| loren.devogelaer@kuleuven.be | | bioart.ldevogelaer@iiss.at <!-- loren.devogelaer@kuleuven.be --> | ||
|- | |- | ||
| Leonard Pastrav | | Leonard | ||
| Pastrav | |||
| KUL | | KUL | ||
| measurements in the biomechanics field. (sensoring, ultra-sonic) | | measurements in the biomechanics field. (sensoring, ultra-sonic) | ||
| 31.8.-3.9. | | 31.8.-3.9. | ||
| leonard.pastrav@kuleuven.be | | bioart.lpastrav@iiss.at <!-- leonard.pastrav@kuleuven.be --> | ||
|- | |- | ||
| | | Galyna | ||
| Tabunshchyk | |||
| NUZP | | NUZP | ||
| Software development, embedded programming | | Software development, embedded programming | ||
| 31.8. | | 31.8. - 3.9 | ||
| galina.tabunshchik@gmail.com> | | bioart.gtabunshchik@iiss.at <!-- galina.tabunshchik@gmail.com --> | ||
|- | |- | ||
| Ivan Sili | | Ivan | ||
| Sili | |||
| PSTU | | PSTU | ||
| Arduino, C++, electronics and embedded programming | | Arduino, C++, electronics and embedded programming | ||
| 31.8-3.9. | | 31.8-3.9. | ||
| sili_i_i@pstu.edu | | bioart.isili@iiss.at <!-- sili_i_i@pstu.edu --> | ||
|- | |- | ||
| David Bar-On | | David | ||
| Bar-On | |||
| SCE | | SCE | ||
| Electronics, Sensors and implementation | | Electronics, Sensors and implementation | ||
| 31.8-3.9. | | 31.8-3.9. | ||
| davidba2@sce.ac.il | | bioart.dbar-on@iiss.at <!-- davidba2@sce.ac.il --> | ||
|- | |- | ||
| Avihai Shurin | | Avihai | ||
| Shurin | |||
| SCE | | SCE | ||
| Creative techniques round table | | Creative techniques round table | ||
| 31.8. only | | 31.8. only | ||
| avihai.shurin@gmail.com | | bioart.ashurin@iiss.at <!-- avihai.shurin@gmail.com --> | ||
|- | |- | ||
| Michal Goldenberg | | Michal | ||
| Goldenberg | |||
| SCE | | SCE | ||
| Biomedical Engineering, Biocompatibility | | Biomedical Engineering, Biocompatibility | ||
| 31.8-3.9. | | 31.8-3.9. | ||
| michalg@sce.ac.il | | bioart.mgoldenberg@iiss.at <!-- michalg@sce.ac.il --> | ||
|- | |- | ||
| Kfir Ben Harush | | Kfir | ||
| Ben Harush | |||
| SCE | | SCE | ||
| Biomedical Engineering, Biocompatibility, Chemical engineering | | Biomedical Engineering, Biocompatibility, Chemical engineering | ||
| 31.8-3.9. | | 31.8-3.9. | ||
| kfirb@sce.ac.il | | bioart.kbenharush@iiss.at <!-- kfirb@sce.ac.il --> | ||
|- | |- | ||
| Tom Trigano | | Tom | ||
| Trigano | |||
| SCE | | SCE | ||
| Python, Programming, ML | | Python, Programming, ML | ||
| 31.8-3.9. | | 31.8-3.9. | ||
| thomast@sce.ac.il | | bioart.ttrigano@iiss.at <!-- thomast@sce.ac.il --> | ||
|- | |- | ||
| Irit Juwiler | | Irit | ||
| Juwiler | |||
| SCE | | SCE | ||
| Optical systems and sensors | | Optical systems and sensors | ||
| 31.8-3.9. | | 31.8-3.9. | ||
| iritj@sce.ac.il | | bioart.ijuwiler@iiss.at <!-- iritj@sce.ac.il --> | ||
|- | |- | ||
| Guy Ben Hamu | | Guy | ||
| Ben Hamu | |||
| SCE | | SCE | ||
| 3D printing, mechanical engineering | | 3D printing, mechanical engineering | ||
| 31.8-3.9. | | 31.8-3.9. | ||
| guy@sce.ac.il | | bioart.gbenhamu@iiss.at <!-- guy@sce.ac.il --> | ||
|- | |- | ||
| Inga Bolokadze | | Inga | ||
| Bolokadze | |||
| SISJP | | SISJP | ||
| Orthopedics, Medical issues | | Orthopedics, Medical issues | ||
| 31.8.-3.9. | | 31.8.-3.9. | ||
| | | ioart.ibolokadze@iiss.at <!-- ibolokadze@ukr.net --> | ||
|- | |- | ||
|- | |- | ||
| David Luengo | | David | ||
| Luengo | |||
| UPM | | UPM | ||
| Statistical signal processing, machine learning, digital communications | | Statistical signal processing, machine learning, digital communications | ||
| 30.8-3.9. | | 30.8-3.9. | ||
| david.luengo@upm.es | | bioart.dluengo@iiss.at <!-- david.luengo@upm.es --> | ||
|- | |- | ||
| Leonid Koval | | Leonid | ||
| Koval | |||
| VNTU | | VNTU | ||
| | | Signal registration and control, digital technologies, biotechnical and information systems | ||
| | | 31.8. - 2.9. | ||
| koval.l@vntu.edu.ua | | bioart.lkoval@iiss.at <!-- koval.l@vntu.edu.ua --> | ||
|- | |- | ||
| Serhii Sukhorukov | | Serhii | ||
| Sukhorukov | |||
| VNTU | | VNTU | ||
| | | 3D printing, mechanical engineering | ||
| | | 31.8. and 1.9. | ||
| suhorukov@vntu.edu.ua | | bioart.ssukhorukov@iiss.at <!-- suhorukov@vntu.edu.ua --> | ||
|- | |- | ||
| Serhii Tymchyk | | Serhii | ||
| Tymchyk | |||
| VNTU | | VNTU | ||
| | | Signal registration and control, digital technologies, biotechnical and information systems | ||
| | | 31.8. - 2.9. | ||
| tymchyksv@ukr.net | | bioart.stymchyk@iiss.at <!-- tymchyksv@ukr.net --> | ||
|- | |- | ||
| Dmytro Shtofel | | Dmytro | ||
| Shtofel | |||
| VNTU | | VNTU | ||
| Description of assignment for measuring surface myography | | Description of assignment for measuring surface myography | ||
| 30.08.-03.09 | | 30.08.-03.09 | ||
| shtofel@vntu.edu.ua | | bioart.dshtofel@iiss.at <!-- shtofel@vntu.edu.ua --> | ||
|- | |- | ||
|} | |} |
Latest revision as of 13:22, 31 August 2021
Site Navigation: Go back to summer school and student contest main page
The mentors are experts in their disciplines and can assist you during elaborating your assignment. The will help you if you have questions and provide you hints when required.
Do not hesitate to contact them. They will be available all the time via email, but might only be able to answer within the next hours.
How to contact a mentor?
During the sessions for the review of the concept and development of prototype solution they are available online via chat in the General auditorium or mentor room. Additionally, you can write them an email during the complete summer schools hackaton (31/08/2021-2/09/2021) and you can invite them to your group rooms to discuss with them and ask questions.
Assignment mentors
These mentors created the assignments and are in particular important if you have questions directly on your assignment
Assignment nr. | First name | Last name | Partner | Contact |
---|---|---|---|---|
1 | Oleksandr | Tarasov | DSEA | bioart.atarasov@iiss.at |
1 | Andrii | Kovalenko | DSEA | bioart.akovalenko@iiss.at |
2 | Dmytro | Shtofel | VNTU | bioart.dshtofel@iiss.at |
3 | Gabor | Kovacs | DUK | bioart.gkovacs@iiss.at |
3 | Albert | Treytl | DUK | bioart.atreytl@iiss.at |
4 | Loren | De Vogelaer | KUL | bioart.ldevogelaer@iiss.at |
5 | Aryeh | Weiss | BIU | bioart.aweiss@iiss.at |
6 | David | Luengo | UPM | bioart.dluengo@iiss.at |
6 | Gabor | Kovacs | DUK | bioart.gkovacs@iiss.at |
Technical mentors
These mentors are technical specialists that can help you in their discipline.
First Name | Last Name | Partner | Expertise | Availability | Contact |
---|---|---|---|---|---|
Aryeh | Weiss | BIU | Biological imaging, image processing, characterization of fluorescent materials. | 30.8. - 3.9. | bioart.aweiss@iiss.at |
Szymon | Gądek | CUT | 3D printing and additive manufacturing | 30.9. - 2.9. | bioart.sgadek@iiss.at |
Andrii | Kovalenko | DSEA | Embedded systems programming, Arduino | 30.8. - 2.9. 8-14h | bioart.akovalenko@iiss.at |
Oleksandr | Tarasov | DSEA | 30.8. - 2.9. 8-14h | bioart.otarasov@iiss.at | |
Mykyta | Ieromin | DSEA | Python programming | bioart.mieromin@iiss.at | |
Thomas | Bigler | DUK | Embedded system design and networking | 30.8., 31.8. | bioart.tbigler@iiss.at |
Gabor | Kovacs | DUK | Electronic design and implementation systems (electronics, Arduino, embedded programming) | 30.8. - 2.9. | bioart.gkovacs@iiss.at |
Amos | Bardea | HIT | Biosensors Bioelectronics | 1.9 only | bioart.abardea@iiss.at |
Ronen | Sosnik | HIT | Neural Implant and Brain machine Interface | 1.9 only | bioart.rsosnik@iiss.at |
Dror | Lederman | HIT | Machine Learning | 1.9 only | bioart.dlederman@iiss.at |
Loren | De Vogelaer | KUL | Additive manufacturing techniques | 31.8.-3.9. | bioart.ldevogelaer@iiss.at |
Leonard | Pastrav | KUL | measurements in the biomechanics field. (sensoring, ultra-sonic) | 31.8.-3.9. | bioart.lpastrav@iiss.at |
Galyna | Tabunshchyk | NUZP | Software development, embedded programming | 31.8. - 3.9 | bioart.gtabunshchik@iiss.at |
Ivan | Sili | PSTU | Arduino, C++, electronics and embedded programming | 31.8-3.9. | bioart.isili@iiss.at |
David | Bar-On | SCE | Electronics, Sensors and implementation | 31.8-3.9. | bioart.dbar-on@iiss.at |
Avihai | Shurin | SCE | Creative techniques round table | 31.8. only | bioart.ashurin@iiss.at |
Michal | Goldenberg | SCE | Biomedical Engineering, Biocompatibility | 31.8-3.9. | bioart.mgoldenberg@iiss.at |
Kfir | Ben Harush | SCE | Biomedical Engineering, Biocompatibility, Chemical engineering | 31.8-3.9. | bioart.kbenharush@iiss.at |
Tom | Trigano | SCE | Python, Programming, ML | 31.8-3.9. | bioart.ttrigano@iiss.at |
Irit | Juwiler | SCE | Optical systems and sensors | 31.8-3.9. | bioart.ijuwiler@iiss.at |
Guy | Ben Hamu | SCE | 3D printing, mechanical engineering | 31.8-3.9. | bioart.gbenhamu@iiss.at |
Inga | Bolokadze | SISJP | Orthopedics, Medical issues | 31.8.-3.9. | ioart.ibolokadze@iiss.at |
David | Luengo | UPM | Statistical signal processing, machine learning, digital communications | 30.8-3.9. | bioart.dluengo@iiss.at |
Leonid | Koval | VNTU | Signal registration and control, digital technologies, biotechnical and information systems | 31.8. - 2.9. | bioart.lkoval@iiss.at |
Serhii | Sukhorukov | VNTU | 3D printing, mechanical engineering | 31.8. and 1.9. | bioart.ssukhorukov@iiss.at |
Serhii | Tymchyk | VNTU | Signal registration and control, digital technologies, biotechnical and information systems | 31.8. - 2.9. | bioart.stymchyk@iiss.at |
Dmytro | Shtofel | VNTU | Description of assignment for measuring surface myography | 30.08.-03.09 | bioart.dshtofel@iiss.at |