Mentors: Difference between revisions
Line 66: | Line 66: | ||
{| class="wikitable sortable" style="color:black;" | {| class="wikitable sortable" style="color:black;" | ||
! Name | ! First Name | ||
! Last Name | |||
! Partner | ! Partner | ||
! Expertise | ! Expertise | ||
Line 72: | Line 73: | ||
! Contact | ! Contact | ||
|- | |- | ||
| Aryeh Weiss | | Aryeh | ||
| Weiss | |||
| BIU | | BIU | ||
| Biological imaging, image processing, characterization of fluorescent materials. | | Biological imaging, image processing, characterization of fluorescent materials. | ||
Line 78: | Line 80: | ||
| aryeh.weiss@biu.ac.il | | aryeh.weiss@biu.ac.il | ||
|- | |- | ||
| Szymon Gądek | | Szymon | ||
| Gądek | |||
| CUT | | CUT | ||
| 3D printing and additive manufacturing | | 3D printing and additive manufacturing | ||
Line 84: | Line 87: | ||
| szymon.gadek@pk.edu.pl | | szymon.gadek@pk.edu.pl | ||
|- | |- | ||
| Andrii Kovalenko | | Andrii | ||
| Kovalenko | |||
| DSEA | | DSEA | ||
| Embedded systems programming, Arduino | | Embedded systems programming, Arduino | ||
Line 90: | Line 94: | ||
| and2group@gmail.com | | and2group@gmail.com | ||
|- | |- | ||
|Oleksandr Kasianiuk | |Oleksandr | ||
| Kasianiuk | |||
|DSEA | |DSEA | ||
| | | | ||
Line 96: | Line 101: | ||
| aleksandr.kasianuk@gmail.com | | aleksandr.kasianuk@gmail.com | ||
|- | |- | ||
| Ieromin Mykyta | | Ieromin | ||
| Mykyta | |||
| DSEA | | DSEA | ||
| Python programming | | Python programming | ||
| | | | ||
|nikyer@gmail.com | | nikyer@gmail.com | ||
|- | |- | ||
| Thomas Bigler | | Thomas | ||
| Bigler | |||
| DUK | | DUK | ||
| Embedded system design and networking | | Embedded system design and networking | ||
Line 108: | Line 115: | ||
| thomas.bigler@donau-uni.ac.at | | thomas.bigler@donau-uni.ac.at | ||
|- | |- | ||
| Gabor Kovacs | | Gabor | ||
| Kovacs | |||
| DUK | | DUK | ||
| Electronic design and implementation systems (electronics, Arduino, embedded programming) | | Electronic design and implementation systems (electronics, Arduino, embedded programming) | ||
Line 114: | Line 122: | ||
| gabor.kovacs@donau-uni.ac.at | | gabor.kovacs@donau-uni.ac.at | ||
|- | |- | ||
| Amos Bardea | | Amos | ||
| Bardea | |||
| HIT | | HIT | ||
| Biosensors Bioelectronics | | Biosensors Bioelectronics | ||
Line 120: | Line 129: | ||
| amos.bardea@hit.ac.il | | amos.bardea@hit.ac.il | ||
|- | |- | ||
| Ronen Sosnik | | Ronen | ||
| Sosnik | |||
| HIT | | HIT | ||
| Neural Implant and Brain machine Interface | | Neural Implant and Brain machine Interface | ||
Line 126: | Line 136: | ||
| ronens@hit.ac.il | | ronens@hit.ac.il | ||
|- | |- | ||
| Dror Lederman | | Dror | ||
| Lederman | |||
| HIT | | HIT | ||
| Machine Learning | | Machine Learning | ||
Line 132: | Line 143: | ||
| drorl@hit.ac.il | | drorl@hit.ac.il | ||
|- | |- | ||
| Loren De Vogelaer | | Loren | ||
| De Vogelaer | |||
| KUL | | KUL | ||
| Additive manufacturing techniques | | Additive manufacturing techniques | ||
Line 138: | Line 150: | ||
| loren.devogelaer@kuleuven.be | | loren.devogelaer@kuleuven.be | ||
|- | |- | ||
| Leonard Pastrav | | Leonard | ||
| Pastrav | |||
| KUL | | KUL | ||
| measurements in the biomechanics field. (sensoring, ultra-sonic) | | measurements in the biomechanics field. (sensoring, ultra-sonic) | ||
Line 144: | Line 157: | ||
| leonard.pastrav@kuleuven.be | | leonard.pastrav@kuleuven.be | ||
|- | |- | ||
| Galina Tabunshchik | | Galina | ||
| Tabunshchik | |||
| NUZP | | NUZP | ||
| Software development, embedded programming | | Software development, embedded programming | ||
Line 150: | Line 164: | ||
| galina.tabunshchik@gmail.com> | | galina.tabunshchik@gmail.com> | ||
|- | |- | ||
| Ivan Sili | | Ivan | ||
| Sili | |||
| PSTU | | PSTU | ||
| Arduino, C++, electronics and embedded programming | | Arduino, C++, electronics and embedded programming | ||
Line 156: | Line 171: | ||
| sili_i_i@pstu.edu | | sili_i_i@pstu.edu | ||
|- | |- | ||
| David Bar-On | | David | ||
| Bar-On | |||
| SCE | | SCE | ||
| Electronics, Sensors and implementation | | Electronics, Sensors and implementation | ||
Line 162: | Line 178: | ||
| davidba2@sce.ac.il | | davidba2@sce.ac.il | ||
|- | |- | ||
| Avihai Shurin | | Avihai | ||
| Shurin | |||
| SCE | | SCE | ||
| Creative techniques round table | | Creative techniques round table | ||
Line 168: | Line 185: | ||
| avihai.shurin@gmail.com | | avihai.shurin@gmail.com | ||
|- | |- | ||
| Michal Goldenberg | | Michal | ||
| Goldenberg | |||
| SCE | | SCE | ||
| Biomedical Engineering, Biocompatibility | | Biomedical Engineering, Biocompatibility | ||
Line 174: | Line 192: | ||
| michalg@sce.ac.il | | michalg@sce.ac.il | ||
|- | |- | ||
| Kfir Ben Harush | | Kfir | ||
| Ben Harush | |||
| SCE | | SCE | ||
| Biomedical Engineering, Biocompatibility, Chemical engineering | | Biomedical Engineering, Biocompatibility, Chemical engineering | ||
Line 180: | Line 199: | ||
| kfirb@sce.ac.il | | kfirb@sce.ac.il | ||
|- | |- | ||
| Tom Trigano | | Tom | ||
| Trigano | |||
| SCE | | SCE | ||
| Python, Programming, ML | | Python, Programming, ML | ||
Line 186: | Line 206: | ||
| thomast@sce.ac.il | | thomast@sce.ac.il | ||
|- | |- | ||
| Irit Juwiler | | Irit | ||
| Juwiler | |||
| SCE | | SCE | ||
| Optical systems and sensors | | Optical systems and sensors | ||
Line 192: | Line 213: | ||
| iritj@sce.ac.il | | iritj@sce.ac.il | ||
|- | |- | ||
| Guy Ben Hamu | | Guy | ||
| Ben Hamu | |||
| SCE | | SCE | ||
| 3D printing, mechanical engineering | | 3D printing, mechanical engineering | ||
Line 198: | Line 220: | ||
| guy@sce.ac.il | | guy@sce.ac.il | ||
|- | |- | ||
| Inga Bolokadze | | Inga | ||
| Bolokadze | |||
| SISJP | | SISJP | ||
| Orthopedics, Medical issues | | Orthopedics, Medical issues | ||
Line 205: | Line 228: | ||
|- | |- | ||
|- | |- | ||
| David Luengo | | David | ||
| Luengo | |||
| UPM | | UPM | ||
| Statistical signal processing, machine learning, digital communications | | Statistical signal processing, machine learning, digital communications | ||
Line 211: | Line 235: | ||
| david.luengo@upm.es | | david.luengo@upm.es | ||
|- | |- | ||
| Leonid Koval | | Leonid | ||
| Koval | |||
| VNTU | | VNTU | ||
| | | | ||
Line 217: | Line 242: | ||
| koval.l@vntu.edu.ua | | koval.l@vntu.edu.ua | ||
|- | |- | ||
| Serhii Sukhorukov | | Serhii | ||
| Sukhorukov | |||
| VNTU | | VNTU | ||
| | | | ||
Line 223: | Line 249: | ||
| suhorukov@vntu.edu.ua | | suhorukov@vntu.edu.ua | ||
|- | |- | ||
| Serhii Tymchyk | | Serhii | ||
| Tymchyk | |||
| VNTU | | VNTU | ||
| | | | ||
Line 229: | Line 256: | ||
| tymchyksv@ukr.net | | tymchyksv@ukr.net | ||
|- | |- | ||
| Dmytro Shtofel | | Dmytro | ||
| Shtofel | |||
| VNTU | | VNTU | ||
| Description of assignment for measuring surface myography | | Description of assignment for measuring surface myography |
Revision as of 10:22, 17 August 2021
Site navigation: Go Back to Student Contest main page
The mentors are experts in their disciplines and can assist you during elaborating your assignment. The will help you if you have questions and provide you hints when required.
Do not hesitate to contact them. They will be available all the time via email, but might only be able to answer within the next hours.
How to contact a mentor?
During the sessions for the Development of prototype solution they are available online via chat in the General auditorium or mentor room. Additionally, you can write them an email during the complete summer schools hackaton (31/08/2021-2/09/2021) and you can invite them to your group rooms to discuss with them and ask questions.
Assignment mentors
These mentors created the assignments and are in particular important if you have questions directly on your assignment
Assignment nr. | First name | Last name | Partner | Contact |
---|---|---|---|---|
1 | Oleksandr | Tarasov | DSEA | bioart.atarasov@iiss.at |
1 | Andrii | Kovalenko | DSEA | bioart.akovalenko@iiss.at |
2 | Dmytro | Shtofel | VNTU | bioart.dshtofel@iiss.at |
3 | Gabor | Kovacs | DUK | bioart.gkovacs@iiss.at |
3 | Albert | Treytl | DUK | bioart.atreytl@iiss.at |
4 | Loren | De Vogelaer | KUL | bioart.ldevogelaer@iiss.at |
5 | Aryeh | Weiss | BIU | bioart.aweiss@iiss.at |
Technical mentors
These mentors are technical specialists that can help you in their discipline.
First Name | Last Name | Partner | Expertise | Availability | Contact |
---|---|---|---|---|---|
Aryeh | Weiss | BIU | Biological imaging, image processing, characterization of fluorescent materials. | 30.8. - 3.9. | aryeh.weiss@biu.ac.il |
Szymon | Gądek | CUT | 3D printing and additive manufacturing | szymon.gadek@pk.edu.pl | |
Andrii | Kovalenko | DSEA | Embedded systems programming, Arduino | 30.8. - 2.9. | and2group@gmail.com |
Oleksandr | Kasianiuk | DSEA | 30.8. - 2.9. | aleksandr.kasianuk@gmail.com | |
Ieromin | Mykyta | DSEA | Python programming | nikyer@gmail.com | |
Thomas | Bigler | DUK | Embedded system design and networking | 30.8., 31.8. | thomas.bigler@donau-uni.ac.at |
Gabor | Kovacs | DUK | Electronic design and implementation systems (electronics, Arduino, embedded programming) | 30.8. - 2.9. | gabor.kovacs@donau-uni.ac.at |
Amos | Bardea | HIT | Biosensors Bioelectronics | 1.9 only | amos.bardea@hit.ac.il |
Ronen | Sosnik | HIT | Neural Implant and Brain machine Interface | 1.9 only | ronens@hit.ac.il |
Dror | Lederman | HIT | Machine Learning | 1.9 only | drorl@hit.ac.il |
Loren | De Vogelaer | KUL | Additive manufacturing techniques | 31.8.-3.9. | loren.devogelaer@kuleuven.be |
Leonard | Pastrav | KUL | measurements in the biomechanics field. (sensoring, ultra-sonic) | 31.8.-3.9. | leonard.pastrav@kuleuven.be |
Galina | Tabunshchik | NUZP | Software development, embedded programming | 31.8. only | galina.tabunshchik@gmail.com> |
Ivan | Sili | PSTU | Arduino, C++, electronics and embedded programming | 31.8-3.9. | sili_i_i@pstu.edu |
David | Bar-On | SCE | Electronics, Sensors and implementation | 31.8-3.9. | davidba2@sce.ac.il |
Avihai | Shurin | SCE | Creative techniques round table | 31.8. only | avihai.shurin@gmail.com |
Michal | Goldenberg | SCE | Biomedical Engineering, Biocompatibility | 31.8-3.9. | michalg@sce.ac.il |
Kfir | Ben Harush | SCE | Biomedical Engineering, Biocompatibility, Chemical engineering | 31.8-3.9. | kfirb@sce.ac.il |
Tom | Trigano | SCE | Python, Programming, ML | 31.8-3.9. | thomast@sce.ac.il |
Irit | Juwiler | SCE | Optical systems and sensors | 31.8-3.9. | iritj@sce.ac.il |
Guy | Ben Hamu | SCE | 3D printing, mechanical engineering | 31.8-3.9. | guy@sce.ac.il |
Inga | Bolokadze | SISJP | Orthopedics, Medical issues | 31.8.-3.9. | <ibolokadze@ukr.net> |
David | Luengo | UPM | Statistical signal processing, machine learning, digital communications | 30.8-3.9. | david.luengo@upm.es |
Leonid | Koval | VNTU | koval.l@vntu.edu.ua | ||
Serhii | Sukhorukov | VNTU | suhorukov@vntu.edu.ua | ||
Serhii | Tymchyk | VNTU | tymchyksv@ukr.net | ||
Dmytro | Shtofel | VNTU | Description of assignment for measuring surface myography | 30.08.-03.09 | shtofel@vntu.edu.ua |