Mentors: Difference between revisions
Line 78: | Line 78: | ||
| Biological imaging, image processing, characterization of fluorescent materials. | | Biological imaging, image processing, characterization of fluorescent materials. | ||
| 30.8. - 3.9. | | 30.8. - 3.9. | ||
| bioart.aweiss@iiss.at | | bioart.aweiss@iiss.at <!-- aryeh.weiss@biu.ac.il --> | ||
|- | |- | ||
| Szymon | | Szymon | ||
Line 85: | Line 85: | ||
| 3D printing and additive manufacturing | | 3D printing and additive manufacturing | ||
| | | | ||
| bioart.sgadek@iiss.at | | bioart.sgadek@iiss.at <!-- szymon.gadek@pk.edu.pl --> | ||
|- | |- | ||
| Andrii | | Andrii | ||
Line 92: | Line 92: | ||
| Embedded systems programming, Arduino | | Embedded systems programming, Arduino | ||
| 30.8. - 2.9. | | 30.8. - 2.9. | ||
| bioart.akovalenko@iiss.at | | bioart.akovalenko@iiss.at <!-- and2group@gmail.com --> | ||
|- | |- | ||
| Oleksandr | | Oleksandr | ||
Line 99: | Line 99: | ||
| | | | ||
| 30.8. - 2.9. | | 30.8. - 2.9. | ||
| bioart.okasianiuk@iiss.at | | bioart.okasianiuk@iiss.at <!-- aleksandr.kasianuk@gmail.com --> | ||
|- | |- | ||
| Mykyta | | Mykyta | ||
Line 106: | Line 106: | ||
| Python programming | | Python programming | ||
| | | | ||
| bioart.mieromin@iiss.at | | bioart.mieromin@iiss.at <!-- nikyer@gmail.com --> | ||
|- | |- | ||
| Thomas | | Thomas | ||
Line 113: | Line 113: | ||
| Embedded system design and networking | | Embedded system design and networking | ||
| 30.8., 31.8. | | 30.8., 31.8. | ||
| bioart.tbigler@iiss.at | | bioart.tbigler@iiss.at <!-- thomas.bigler@donau-uni.ac.at --> | ||
|- | |- | ||
| Gabor | | Gabor | ||
Line 120: | Line 120: | ||
| Electronic design and implementation systems (electronics, Arduino, embedded programming) | | Electronic design and implementation systems (electronics, Arduino, embedded programming) | ||
| 30.8. - 2.9. | | 30.8. - 2.9. | ||
| bioart.gkovacs@iiss.at | | bioart.gkovacs@iiss.at <!-- gabor.kovacs@donau-uni.ac.at --> | ||
|- | |- | ||
| Amos | | Amos | ||
Line 127: | Line 127: | ||
| Biosensors Bioelectronics | | Biosensors Bioelectronics | ||
| 1.9 only | | 1.9 only | ||
| bioart.abardea@iiss.at | | bioart.abardea@iiss.at <!-- amos.bardea@hit.ac.il --> | ||
|- | |- | ||
| Ronen | | Ronen | ||
Line 134: | Line 134: | ||
| Neural Implant and Brain machine Interface | | Neural Implant and Brain machine Interface | ||
| 1.9 only | | 1.9 only | ||
| bioart.rsosnik@iiss.at | | bioart.rsosnik@iiss.at <!-- ronens@hit.ac.il --> | ||
|- | |- | ||
| Dror | | Dror | ||
Line 141: | Line 141: | ||
| Machine Learning | | Machine Learning | ||
| 1.9 only | | 1.9 only | ||
| bioart.dlederman@iiss.at | | bioart.dlederman@iiss.at <!-- drorl@hit.ac.il --> | ||
|- | |- | ||
| Loren | | Loren | ||
Line 148: | Line 148: | ||
| Additive manufacturing techniques | | Additive manufacturing techniques | ||
| 31.8.-3.9. | | 31.8.-3.9. | ||
| | | bioart.ldevogelaer@iiss.at <!-- loren.devogelaer@kuleuven.be --> | ||
|- | |- | ||
| Leonard | | Leonard | ||
Line 155: | Line 155: | ||
| measurements in the biomechanics field. (sensoring, ultra-sonic) | | measurements in the biomechanics field. (sensoring, ultra-sonic) | ||
| 31.8.-3.9. | | 31.8.-3.9. | ||
| bioart. | | bioart.lpastrav@iiss.at <!-- leonard.pastrav@kuleuven.be --> | ||
|- | |- | ||
| Galina | | Galina | ||
Line 162: | Line 162: | ||
| Software development, embedded programming | | Software development, embedded programming | ||
| 31.8. only | | 31.8. only | ||
| bioart.gtabunshchik@iiss.at | | bioart.gtabunshchik@iiss.at <!-- galina.tabunshchik@gmail.com --> | ||
|- | |- | ||
| Ivan | | Ivan | ||
Line 169: | Line 169: | ||
| Arduino, C++, electronics and embedded programming | | Arduino, C++, electronics and embedded programming | ||
| 31.8-3.9. | | 31.8-3.9. | ||
| bioart.isili@iiss.at | | bioart.isili@iiss.at <!-- sili_i_i@pstu.edu --> | ||
|- | |- | ||
| David | | David | ||
Line 176: | Line 176: | ||
| Electronics, Sensors and implementation | | Electronics, Sensors and implementation | ||
| 31.8-3.9. | | 31.8-3.9. | ||
| bioart.dbar-on@iiss.at | | bioart.dbar-on@iiss.at <!-- davidba2@sce.ac.il --> | ||
|- | |- | ||
| Avihai | | Avihai | ||
Line 183: | Line 183: | ||
| Creative techniques round table | | Creative techniques round table | ||
| 31.8. only | | 31.8. only | ||
| bioart.ashurin@iiss.at | | bioart.ashurin@iiss.at <!-- avihai.shurin@gmail.com --> | ||
|- | |- | ||
| Michal | | Michal | ||
Line 190: | Line 190: | ||
| Biomedical Engineering, Biocompatibility | | Biomedical Engineering, Biocompatibility | ||
| 31.8-3.9. | | 31.8-3.9. | ||
| bioart.mgoldenberg@iiss.at | | bioart.mgoldenberg@iiss.at <!-- michalg@sce.ac.il --> | ||
|- | |- | ||
| Kfir | | Kfir | ||
Line 197: | Line 197: | ||
| Biomedical Engineering, Biocompatibility, Chemical engineering | | Biomedical Engineering, Biocompatibility, Chemical engineering | ||
| 31.8-3.9. | | 31.8-3.9. | ||
| bioart.kbenharush@iiss.at | | bioart.kbenharush@iiss.at <!-- kfirb@sce.ac.il --> | ||
|- | |- | ||
| Tom | | Tom | ||
Line 204: | Line 204: | ||
| Python, Programming, ML | | Python, Programming, ML | ||
| 31.8-3.9. | | 31.8-3.9. | ||
| bioart.ttrigano@iiss.at | | bioart.ttrigano@iiss.at <!-- thomast@sce.ac.il --> | ||
|- | |- | ||
| Irit | | Irit | ||
Line 211: | Line 211: | ||
| Optical systems and sensors | | Optical systems and sensors | ||
| 31.8-3.9. | | 31.8-3.9. | ||
| bioart.ijuwiler@iiss.at | | bioart.ijuwiler@iiss.at <!-- iritj@sce.ac.il --> | ||
|- | |- | ||
| Guy | | Guy | ||
Line 218: | Line 218: | ||
| 3D printing, mechanical engineering | | 3D printing, mechanical engineering | ||
| 31.8-3.9. | | 31.8-3.9. | ||
| bioart.gbenhamu@iiss.at | | bioart.gbenhamu@iiss.at <!-- guy@sce.ac.il --> | ||
|- | |- | ||
| Inga | | Inga | ||
Line 225: | Line 225: | ||
| Orthopedics, Medical issues | | Orthopedics, Medical issues | ||
| 31.8.-3.9. | | 31.8.-3.9. | ||
| ioart.ibolokadze@iiss.at | | ioart.ibolokadze@iiss.at <!-- ibolokadze@ukr.net --> | ||
|- | |- | ||
|- | |- | ||
Line 233: | Line 233: | ||
| Statistical signal processing, machine learning, digital communications | | Statistical signal processing, machine learning, digital communications | ||
| 30.8-3.9. | | 30.8-3.9. | ||
| bioart.dluengo@iiss.at | | bioart.dluengo@iiss.at <!-- david.luengo@upm.es --> | ||
|- | |- | ||
| Leonid | | Leonid | ||
Line 240: | Line 240: | ||
| | | | ||
| | | | ||
| bioart.lkoval@iiss.at | | bioart.lkoval@iiss.at <!-- koval.l@vntu.edu.ua --> | ||
|- | |- | ||
| Serhii | | Serhii | ||
Line 247: | Line 247: | ||
| | | | ||
| | | | ||
| bioart.ssukhorukov@iiss.at | | bioart.ssukhorukov@iiss.at <!-- suhorukov@vntu.edu.ua --> | ||
|- | |- | ||
| Serhii | | Serhii | ||
Line 254: | Line 254: | ||
| | | | ||
| | | | ||
| bioart.stymchyk@iiss.at | | bioart.stymchyk@iiss.at <!-- tymchyksv@ukr.net --> | ||
|- | |- | ||
| Dmytro | | Dmytro | ||
Line 261: | Line 261: | ||
| Description of assignment for measuring surface myography | | Description of assignment for measuring surface myography | ||
| 30.08.-03.09 | | 30.08.-03.09 | ||
| bioart.dshtofel@iiss.at | | bioart.dshtofel@iiss.at <!-- shtofel@vntu.edu.ua --> | ||
|- | |- | ||
|} | |} |
Revision as of 10:39, 17 August 2021
Site navigation: Go Back to Student Contest main page
The mentors are experts in their disciplines and can assist you during elaborating your assignment. The will help you if you have questions and provide you hints when required.
Do not hesitate to contact them. They will be available all the time via email, but might only be able to answer within the next hours.
How to contact a mentor?
During the sessions for the Development of prototype solution they are available online via chat in the General auditorium or mentor room. Additionally, you can write them an email during the complete summer schools hackaton (31/08/2021-2/09/2021) and you can invite them to your group rooms to discuss with them and ask questions.
Assignment mentors
These mentors created the assignments and are in particular important if you have questions directly on your assignment
Assignment nr. | First name | Last name | Partner | Contact |
---|---|---|---|---|
1 | Oleksandr | Tarasov | DSEA | bioart.atarasov@iiss.at |
1 | Andrii | Kovalenko | DSEA | bioart.akovalenko@iiss.at |
2 | Dmytro | Shtofel | VNTU | bioart.dshtofel@iiss.at |
3 | Gabor | Kovacs | DUK | bioart.gkovacs@iiss.at |
3 | Albert | Treytl | DUK | bioart.atreytl@iiss.at |
4 | Loren | De Vogelaer | KUL | bioart.ldevogelaer@iiss.at |
5 | Aryeh | Weiss | BIU | bioart.aweiss@iiss.at |
Technical mentors
These mentors are technical specialists that can help you in their discipline.
First Name | Last Name | Partner | Expertise | Availability | Contact |
---|---|---|---|---|---|
Aryeh | Weiss | BIU | Biological imaging, image processing, characterization of fluorescent materials. | 30.8. - 3.9. | bioart.aweiss@iiss.at |
Szymon | Gądek | CUT | 3D printing and additive manufacturing | bioart.sgadek@iiss.at | |
Andrii | Kovalenko | DSEA | Embedded systems programming, Arduino | 30.8. - 2.9. | bioart.akovalenko@iiss.at |
Oleksandr | Kasianiuk | DSEA | 30.8. - 2.9. | bioart.okasianiuk@iiss.at | |
Mykyta | Ieromin | DSEA | Python programming | bioart.mieromin@iiss.at | |
Thomas | Bigler | DUK | Embedded system design and networking | 30.8., 31.8. | bioart.tbigler@iiss.at |
Gabor | Kovacs | DUK | Electronic design and implementation systems (electronics, Arduino, embedded programming) | 30.8. - 2.9. | bioart.gkovacs@iiss.at |
Amos | Bardea | HIT | Biosensors Bioelectronics | 1.9 only | bioart.abardea@iiss.at |
Ronen | Sosnik | HIT | Neural Implant and Brain machine Interface | 1.9 only | bioart.rsosnik@iiss.at |
Dror | Lederman | HIT | Machine Learning | 1.9 only | bioart.dlederman@iiss.at |
Loren | De Vogelaer | KUL | Additive manufacturing techniques | 31.8.-3.9. | bioart.ldevogelaer@iiss.at |
Leonard | Pastrav | KUL | measurements in the biomechanics field. (sensoring, ultra-sonic) | 31.8.-3.9. | bioart.lpastrav@iiss.at |
Galina | Tabunshchik | NUZP | Software development, embedded programming | 31.8. only | bioart.gtabunshchik@iiss.at |
Ivan | Sili | PSTU | Arduino, C++, electronics and embedded programming | 31.8-3.9. | bioart.isili@iiss.at |
David | Bar-On | SCE | Electronics, Sensors and implementation | 31.8-3.9. | bioart.dbar-on@iiss.at |
Avihai | Shurin | SCE | Creative techniques round table | 31.8. only | bioart.ashurin@iiss.at |
Michal | Goldenberg | SCE | Biomedical Engineering, Biocompatibility | 31.8-3.9. | bioart.mgoldenberg@iiss.at |
Kfir | Ben Harush | SCE | Biomedical Engineering, Biocompatibility, Chemical engineering | 31.8-3.9. | bioart.kbenharush@iiss.at |
Tom | Trigano | SCE | Python, Programming, ML | 31.8-3.9. | bioart.ttrigano@iiss.at |
Irit | Juwiler | SCE | Optical systems and sensors | 31.8-3.9. | bioart.ijuwiler@iiss.at |
Guy | Ben Hamu | SCE | 3D printing, mechanical engineering | 31.8-3.9. | bioart.gbenhamu@iiss.at |
Inga | Bolokadze | SISJP | Orthopedics, Medical issues | 31.8.-3.9. | ioart.ibolokadze@iiss.at |
David | Luengo | UPM | Statistical signal processing, machine learning, digital communications | 30.8-3.9. | bioart.dluengo@iiss.at |
Leonid | Koval | VNTU | bioart.lkoval@iiss.at | ||
Serhii | Sukhorukov | VNTU | bioart.ssukhorukov@iiss.at | ||
Serhii | Tymchyk | VNTU | bioart.stymchyk@iiss.at | ||
Dmytro | Shtofel | VNTU | Description of assignment for measuring surface myography | 30.08.-03.09 | bioart.dshtofel@iiss.at |